car inverter with display off grid 12v 24v to ac 110v 220v 300w 600w 800w 1000w modified sine wave inverter
Product Description
Modificate Sine Wave Inverter Specification
DC to AC Power Inverter Model |
300W 500W 600W 800W 1000W 1200W 1500W 2000W 2500W 3000W |
|
Output | Output Waveform | Modificate Sine Wave |
Output Frequency | 50Hz / 60Hz | |
Output Voltage | 220V / 110V AC | |
Input | Input Voltage | 12V DC |
Voltage Range | 10V~15V DC | |
Low Volt Alarm | 10V±0.2V DC | |
Low Volt Shutdown | 9.5V±0.2V DC | |
Over Volt Alarm | 15.5V DC | |
Protection Function | Low Volt Alarm/Shutdown,
Overload,Over Voltage/Temp Shutdown, Automatic Short-circuit Shutdown, Reverse Polarity Protection |
|
Efficiency | 88% | |
Input Terminals | Red, Black Cables With Separated Terminals | |
Output Terminals | Output Socket / Outlet | |
Working Temperature Range | -10℃ to +50℃ | |
Working Humidity Range | 20%~90%RH Non-Condensing | |
Storage Temperature Range | -30℃ to +70℃ | |
Cooling Way | Fan-Cooling Automatically |
Reviews
There are no reviews yet.