High quality hybrid MPPT 1KW 3.2KW 5KW 7.2KW solar inverter built in MPPT solar controller with 150A
2.Built-in MPPT solar charge controlller Configurable solar input voltage up to 500V Maximum
3.Configurable input voltage range for home appliances and personal computers via LCD setting
4.Configurable battery charging current based on applications via LCD setting Configurable AC/Solar
5.Charger priority via LCD setting Compatible to mains voltage or generator power Auto restart while
6.AC or Solar is recovering Capable working without battery connection Capable suppling power to
7.AC output with solar and utility at same time Capable suppling AC output with solar input only
8.Overload/ Over temperature/ short circuit protection.
ZUMAX HP-T 1~7.2KWK Product Parameters | |||||||
Specification | |||||||
Model: ZUMAX HP-T | 1KW | 1.5KW | 3.2KW | 5KW | 7.2KW | ||
Peak Power(20ms) | 3000VA | 4500VA | 9600VA | 15KVA | 21.6KVA | ||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | ||
Package Size(L*W*Hmm) | 459x347x152 | 502x410x168 | 561x457x172 | ||||
G.W(Kg) | 8 | 8 | 12.5 | 12.8 | 17.5 | ||
MPPT tracking voltage range | 120V-450V | ||||||
Max PV Input Voltage Voc (At the lowest temperature) |
500V | ||||||
PV Array Maximum Power | 2000W | 2000W | 4000W | 6000W | 4500W*2 | ||
MPPT tracking channels (input channels) | 1 | 2 | |||||
Input | DC Input Voltage Range | 10.5VDC-15VDC | 21VDC-30VDC | 42VDC-60VDC | |||
Rated AC input voltage | 230VAC | ||||||
AC Input Voltage Range | 170~280VAC (UPS mode)/ 120~280VAC(INV mode) | ||||||
AC Input Frequency Range | 45~65Hz | ||||||
Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | |||||
Output Voltage(Battery/PV Mode) | 230VAC±2% | ||||||
Output Frequency(Battery/PV Mode) | 50Hz±0.5 or 60Hz±0.5 | ||||||
Output Wave(Battery/PV Mode) | Pure Sine Wave | ||||||
Efficiency(AC Mode) | >99% | ||||||
Battery | Battery Type |
VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | ||||
Max AC Charging Current | 60A | 40A | 60A | 60A | 80A | ||
Max PV Charging Current (Built-in MPPT controller model) |
80A | 60A | 100A | 100A | 150A | ||
Charging method | constant current, constant voltage, floating charge | ||||||
Transfer Time | ≤4ms | ||||||
Display | LCD+LED | ||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) |
Reviews
There are no reviews yet.