Description


Product Description
Color | Amber,Clear,Blue,and As your requirement | ||||||||
Specification | Capacity (ml) | Neck | Diameter (mm) | Heigh (mm) | Carton /piece | ||||
15ml | 18/410 | 25 | 68 | 540 | |||||
30ml | 20/410 | 33 | 78 | 360 | |||||
60ml | 20/410 | 38.5 | 93 | 240 | |||||
120ml | 22/410,24/410 | 49 | 112 | 128 | |||||
Caps | Tamper proof cap,Childproof cap,Screw cap,Pump sprayer | ||||||||
Glass dropper | Tip dropper,Round dropper,Ponit dropper | ||||||||
Rubber | White,Black and As your requirement | ||||||||
Printing | Screen Printing,Hot stamping,Frosted,Label and As your requirement | ||||||||
Samples | Free |








Reviews
There are no reviews yet.